Matsakaicin Gudun Spindle (rpm) | 10-24000 rpm |
Daidaiton Matsayi (mm) | 0.05 mm |
Yawan Gatari | 5 |
No. na Spindles | ATC |
Girman Teburin Aiki (mm) | 1300*2500 |
Tafiya (X Axis)(mm) | 1500 mm |
Tafiya (Y Axis)(mm) | 2500 mm |
Maimaituwa (X/Y/Z) (mm) | 0.05 mm |
Ƙarfin Mota (kW) | 18.5 |
Wutar lantarki | 380v |
Girma (L*W*H) | 35000mm*2000mm*2500mm |
Ƙarfin wuta (kW) | 35 |
Nauyi (KG) | 42000 |
Alamar Tsarin Kulawa | Siemens, Syntec |
Masana'antu masu dacewa | Shagunan Kayayyakin Gini, Shagunan Gyaran Injiniya, Shuka Masana'antu, Shagunan Buga, Ayyukan Gine-gine, Makamashi & Ma'adinai, Kamfanin Talla, Sauransu |
Aikace-aikace | Wood Acrylic PVC Engraving Yanke |
Spindle | Sanyaya Ruwa |
Watsawa | Watsawar Ball Screw |
Tsarin sarrafawa | SYNTEC |
Motoci | Japan Yaskawa Servo Motor |
Nau'in | Sarrafa 5-Axes Router |
takarda mai hana ruwa akan na'ura da kuma daidaitaccen akwatin plywood
Port: Qingdao